Expenditures by Funding Source
wdt_ID | Expenditures by Funding Source | Amount in $K |
---|---|---|
1 | State/Tuition | 2,736 |
2 | Other UW Sources | 76 |
3 | Federal Resarch | 15,491 |
4 | Industrial Research | 1,649 |
5 | WARF | 479 |
6 | Fellowships | 481 |
7 | Gifts | 485 |
8 | Services | 184 |
9 | TOTAL | 21,581 |
Expenditures by Department Operation
Expenditures by Department Operation | Amount in $K | Research Code | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|
Exp. Plasma Physics | 9,773 | PPE | 7,280 | 9,592 | 9,773 |
Nuclear Materials | 3,929 | NM | 2,097 | 2,767 | 3,929 |
Nuclear Systems Engineering | 2,609 | NSE | 2,199 | 2,018 | 2,609 |
Fellowships/Scholarships | 786 | HC | 820 | 614 | 786 |
Plasma Theory/Comp. | 777 | PPT | 725 | 613 | 777 |
Energy Transitions, Policy & Security | 533 | NNP | 219 | 483 | 533 |
Infrastructure | 131 | INF | 172 | 0 | 131 |
Professorships | 103 | 289 | 124 | 103 | |
New Faculty Startups | 26 | 319 | 959 | 26 | |
TOTAL | 18,667 | 14,120 | 17,170 | 18,667 |
Gift Fund Expenses
Gift Fund Expense Area | Amount $ |
---|---|
Grad Student Support | 55,681 |
Scholar/Fellow | 53,940 |
Travel | 47,746 |
Events & Awards | 13,418 |
Staff Salary | 10,749 |
Services | 5,758 |
Office Equipment & Supplies | 3,990 |
Research Lab Remodel & Supplies | 1,483 |
Instructional Supplies | 187 |
TOTAL | 192,952 |