Expenditures by Funding Source
wdt_ID | Expenditures by Funding Source | Amount in $K |
---|---|---|
1 | State/Tuition | 3,286 |
2 | Other UW Sources | 743 |
3 | Federal Resarch | 11,860 |
4 | Industrial Research | 240 |
5 | WARF | 430 |
6 | Fellowships | 621 |
7 | Gifts | 386 |
8 | Services | 187 |
9 | TOTAL | 17,753 |
Expenditures by Department Operation
Expenditures by Department Operation | Amount in $K | Research Code |
---|---|---|
Experimental Plasma Physics | 7,280 | PPE |
Nuclear Materials | 2,097 | NM |
Nuclear Systems Engineering | 2,199 | NSE |
Plasma Theory and Computation | 725 | PPT |
Nuclear Security | 219 | NNP |
Infrastructure | 172 | INF |
Fellowships/Scholarships | 820 | HC |
Faculty & Staff Salaries | 3,175 | |
New Faculty Startups | 319 | |
Facilities, Supplies, Services | 489 | |
Professorships | 289 | |
TOTAL | 17,784 |
Gift Fund Expenses
Gift Fund Expense Area | Amount $ |
---|---|
Grad Student Support | 18,843 |
Travel | 17,174 |
Scholar/Fellow | 16,250 |
Events & Awards | 7,754 |
Staff Salary | 7,356 |
Office Equipment & Supplies | 3,762 |
Instructional Supplies | 3,363 |
Services | 1,687 |
Remodel | 325 |
TOTAL | 76,514 |